2021 North Penn Knights
# | NAME | YEAR | POSITION | H | W |
---|---|---|---|---|---|
1 | Grace Macnamara |
Jr | K | 5'8 | 130 |
2 | Amir Rose*** | Sr | FB/DL | 5'7" | 211 |
3 | Bobby Hill | Jr | TE/DE | 6'2" | 227 |
4 | Seth Walton*** | Sr | SE | 6'3" | 172 |
5 | Luke Cody | Jr | TE/LB | 6'3" | 190 |
6 | Ethan Spann | Sr | RB/LB | 5'9" | 203 |
7 | Khalani Eaton | Sr | RB/LB | 5'10" | 221 |
8 | Donovan Williams | Sr | FB/LB | 5'9" | 210 |
9 | James Mangine | Jr | RB/LB | 5'8" | 170 |
10 | Justin Ngorn | Sr | QB | 5'10" | 175 |
11 | Nick Hoffman | Jr | WR/DB | 6'1" | 175 |
12 | Levi Carroll | Sr | WR/LB | 6'4" | 185 |
14 | Rashad Mcneill | So | WR/DB | 6'2" | 165 |
15 | Michael Cliver | So | QB | 5'7" | 145 |
16 | Semaj Carter | Sr | WR/DB | 6'1" | 160 |
17 | Aidan Eves | Fr | QB | 5'10" | 160 |
18 | Ryan Zeltt | Jr | QB | 6'4" | 190 |
19 | Ronnie Major | Sr | QB/DB | 5'10" | 165 |
20 | Marc Cobbs | So | RB/DB | 6'1" | 150 |
21 | Max Zampirri | Jr | WR/DB | 5'7" | 152 |
22 | Will Schmidt | So | RB/DB | 5'10" | 145 |
23 | Jalen Edwards*** | Sr | WR/DB | 6'0" | 170 |
24 | Aidan Hoy | Sr | K/P | 5'6" | 135 |
25 | Dave Dawes | So | FB/LB | 6'1" | 235 |
26 | Jesse Hobbs | So | QB/DB | 5'11" | 130 |
27 | Michai Cuffie | Jr | RB/DB | 5'11" | 182 |
28 | Braedyn Russell | So | WR/DB | 5'6" | 145 |
29 | Xavier Bryan | Jr | WR/DB | 6'3" | 165 |
30 | Kevin Adams | Jr | FB/LB | 6'0" | 165 |
31 | Ryan Rutherford |
Jr | WR/DB | 5'11" | 162 |
32 | Connor Adams | So | TE/DE | 6'2" | 180 |
33 | Jason Marrero | Sr | RB/DB | 5'7" | 165 |
34 | Mekhi Smith | So | WR/DB | 5'10" | 135 |
36 | Mekhi Warden | Sr | FB/LB | 5'11" | 207 |
37 | Jay Ford-King | Fr | WR/DB | 5'9" | 140 |
38 | Thomas Evans | Jr | WR/DB | 5'9" | 152 |
39 | Ryan Bocklet | Fr | K | 6'0" | 175 |
40 | Cameron Rocco | So | WR/DB | 5'6" | 115 |
41 | Amir Major | So | RB/LB | 5'9" | 170 |
42 | Lurensco Barthelemy | So | TE/DE | 5'10" | 180 |
43 | Graham Palumbo | So | TE/DL | 5'10" | 170 |
44 | Thomas Schepian | So | TE/LB | 6'0" | 140 |
45 | Justin Evans | Sr | WR/DB | 5'7" | 160 |
46 | Devon Stewart | So | RB/LB | 5'10" | 176 |
47 | Anthony Brown | So | WR/DB | 5'4" | 130 |
48 | Zach Duld | So | FB/LB | 5'9" | 175 |
49 | Lennon Tomberlain | So | TE/DE | 6'1" | 224 |
# | NAME | YEAR | POSITION | H | W |
---|---|---|---|---|---|
50 | Cody Froshour | Sr | OL/DL | 5'10" | 240 |
51 | Namir Rose*** | Sr | OL/DL | 5'8" | 260 |
53 | David Mumford | Jr | OL/DL | 6'1" | 215 |
54 | Rymir Gray | Jr | OL/DL | 6'0" | 305 |
55 | Kevin Pownall | Jr | OL/DL | 5'11" | 222 |
56 | Avery Downing | Sr | OL/DL | 5'8" | 277 |
57 | Amir Rose | Sr | OL/DL | 5'8" | 211 |
58 | Aziyah Garland |
Sr | OL/DL | 5'11" | 215 |
59 | Aidan Noonan | So | OL/DL | 5'9" | 225 |
60 | Trey Anderson | So | OL/DL | 5'9" | 220 |
61 | Colin Schumacher | So | OL/DL | 6'1" | 220 |
62 | Keenan Clerk | Jr | OL/DL | 5'10" | 245 |
63 | AJ Kurtz | So | OL/DL | 5'6" | 185 |
64 | Jake Finn | So | OL/DL | 5'8" | 225 |
65 | Ethan Keller | So | OL/DL | 5'11" | 200 |
66 | Aiden Quallet | So | OL/DL | 5'10" | 203 |
67 | Aidan Flannery | So | OL/DL | 5'7" | 180 |
68 | Nick Roberto | Jr | OL/DL | 5'7" | 230 |
69 | Jonathan Zander | So | OL/DL | 6'3" | 270 |
70 | Caden Ellis | Jr | OL/DL | 6'1" | 305 |
71 | Rick Corry | Jr | OL/DL | 6'1" | 290 |
72 | Evan Schaub | So | OL/DL | 6'1" | 350 |
73 | Jonathan Kim | Jr | OL/DL | 5'10" | 240 |
74 | Ruke Walton | Jr | OL/DL | 5'11" | 236 |
75 | Nolan McGrath | So | OL/DL | 6' | 200 |
76 | Devon Pinkett | Jr | OL/DL | 6'3" | 315 |
77 | Mikai Green | Jr | OL/DL | 6'1" | 301 |
78 | Nathan Johnson | Jr | OL/DL | 5'9" | 233 |
79 | Darren Miller*** | Sr | OL/DL | 6'0" | 300 |
80 | Tyler Beam | Sr | TE/DE/LS | 6'0" | 205 |
81 | Jaden Thompson | So | OL/DL | 6'3" | 180 |
82 | Dillon Hastings | So | TE/DE | 5'9" | 170 |
83 | Luke Smeltzer | Jr | WR/DB | 6'0" | 150 |
85 | Kevin Cahill | Jr | FB/LB | 5'7" | 165 |
CAPTAINS***
COACHING STAFF
Dick Beck | Head Coach |
---|---|
Dave Franek | Asst. Head Coach |
Jim Laky | Asst. Coach |
Kevin Zebluim | Asst. Coach |
Ricky Leisey | Asst. Coach |
Tyler Kriebel | Asst. Coach |
Todd Nelsen | Asst. Coach |
Steve Gozur | Asst. Coach |
Mike deMarteleire, Sr. | Asst. Coach |
Jim Ward | Asst. Coach |
Kevin Czapor | Asst. Coach |
Jim Udinski | Asst. Coach |
Caitlin Tecklin | Manager |
Grace Coleman | Manager |
Lexi Coleman | Manager |
Grace Liberato | Manager |
Sam Cabeza | Manager |
Jake McGuriman | Manager |