roster

North Penn High School
2023 Football Roster

# Name Year Position Ht Wt
1 Amir Major*** Sr RB/DB 5'10" 195
2 Rashad McNeill Sr WR/DB 6'3" 175
3 Nate Schepian So TE/LB 6'0" 155
4 Mason Franek So WR/DB 5'10" 145
5 Connor Adams*** Sr TE/DE 6'3" 200
6 Zach Duld Sr FB/LB 5'9" 195
7 Aidan Eves Jr TE/LB 6'2" 225
8 Dillon Hastings*** Sr TE/DE 5'10" 205
9 Michael Cliver*** Sr QB/DB 5'10" 175
10 Cole D’Ambrosio Jr FB/LB 6'0" 195
11 Devon Stewart Sr WR/DB 5'10" 190
12 Matt Bucksar So QB 6'0" 185
13 Jason Yi So WR/DB 5'7" 140
14 Jackson Schurmann Jr WR/DB 6'1" 175
15 Justin Long Jr WR/DB 5'7" 145
16 Loghan Cline So QB/DB 5'8" 130
17 Aidan Lewis So QB/DB 5'6" 120
18 Christian Johns-Wallace Jr RB/LB 6'0" 195
19 Anthony Brown Sr WR/DB 5'7" 175
20 Julian Archer Jr WR/DB 5'10" 160
21 Chris Scruggs Jr RB/DB 5'8" 160
22 Josiah Coleman Jr RB/DB 5'8" 170
23 Marc Cobbs Sr WR/DB 5'10" 155
24 Andrew Ervin Jr FB/LB 5'7" 160
25 Zay Ives Sr WR/DB 5'11" 160
26 Andy Tran Jr WR/DB 5'10" 165
27 Jesse Hobbs Sr WR/DB 5'11" 145
28 Dylan Kearse So WR/DB 5'6" 155
29 Matt Pownall So RB/LB 5'10" 155
30 Lamar Thomas So WR/DB 5'10" 145
31 Renzo Martinez Sr FB/LB 5'9" 190
32 Marcos Castillo Sr WR/LB 5'7" 160
33 Tim Shin Jr WR/DB 5'8" 130
34 Aiden Ashley So TE/DE 5'10" 180
35 Joey Godio So WR/DB 5'7" 130
36 Owen Harris So FB/LB 5'9" 180
37 Lucas Oropeza So RB/LB 5'9" 150
38 Joe Jones So RB/DB 5'4" 130
39 Ryan Bocklet Jr K/P 6'1" 195
40 Shubh Patel So WR/DB 5'7" 150
41 Thomas Mattingly So WR/DB 5'6" 135
42 Jayden Padilla So WR/DB 5'9" 140
43 Elijah Ekhardt So TE/DE 5'10" 165
44 David Lewis So WR/DB 5'8" 145
45 Jack Staugaitis So WR/DB 6'0" 165
46 Brayden Cassel So RB/DB 5'7" 140
47 Ryan Saint Marc So WR/DB 5'7" 125
48 Cameron Mainor So RB/DB 5'7" 155
49 Jack Silvers So FB/LB 5'9" 185
50 Desmond Bartle So OL/DL 5'9" 200
51 Krish Patel So OL/DL 5'7" 150
52 Luke Raidy So OL/DL 6'0" 200
53 Azarias Fortson Jr OL/DL 6'1" 205
54 Keegan Carmody So OL/LB 5'11" 195
55 Aiden Quallet*** Sr OL/DL 5'11" 240
# Name Year Position Ht Wt
56 Vinnie Montmore Jr OL/DL 5'7" 205
57 Trey Anderson Sr OL/DL 5'11" 205
58 Aidan Flannery Sr OL/DL 5'7" 200
59 Wyatt Martin So OL/DL 6'0" 230
60 Troy Kazanejian So OL/DL 6'0" 150
61 Mason Charles So OL/DL 6'0" 245
62 Ryan Francis Jr OL/DL 6'2" 195
63 Patrick Walker So OL/DL 5'11" 180
64 Jake Finn Sr OL/DL 5'11" 260
65 Nassir Taliaferro So WR/DB 6'0" 160
66 Dylan Pyle Sr OL/DL 6'1" 240
67 Santino Head Sr OL/DL 5'10" 240
68 Bryce Fortune So OL/DL 5'6" 230
69 Jon Zander Sr OL/DL 6'3" 305
70 Elijah Kerns So OL/DL 5'10" 170
71 Dylan Webb-Dennis Jr OL/DL 5'10" 260
72 Keanu Eaton So OL/DL 6'0" 225
73 Nate Lee So OL/DL 5'9" 195
74 Corey Worthy So OL/DL 5"5" 180
75 RJ Smith So OL/DL 5'6" 200
76 Marsalis Kimber So OL/DL 5'9" 230
77 Jacob Cheeseman So OL/DL 6'0" 240
78 Ivan Dueno So OL/DL 6'0" 240
79 Caleb Spalding So OL/DL 5'9" 195
80 Dominic Tranzilli So OL/DL 5'10" 200
81 Jaden Thompson Sr WR/DB 6'4" 195
82 Morgen Brown So TE/LB 6'2" 160
83 Louis Locco So TE/DE 5'11" 180
84 Carter Vann So WR/DB 5'10" 155
85 Cole Wilkocz So WR/DB 5'8" 155
86 Anthony Readding So WR/DB 5'6" 135
87 Ryker Rhoades So WR/DB 5'8" 135

***Captains

Coaches . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Dick Beck

........................Dave Franek
........................Kevin Zebluim
........................Jim Laky
........................Tyler Kriebel
........................Tim Sorber
........................Bill Gill
........................Dan Drop
........................Kevin Czapor
........................Todd Nelsen
........................Jim Udinski
Managers...................Mady Archer
........................Gege Balamoun
........................Brianna Prentice
........................Molly Randall